|
Existing Processing Facilities
| MACHINE |
NO. OF UNITS |
CAPACITY PER DAY |
|
WOVEN FABRICS - UPTO 63" GREY FABRIC
|
| Bleaching Kiers | 2 | 20,000 Mtrs |
| BleachingJT-10 | 1 | 5,000 Mtrs |
| Bleaching/Washing Atmospheric Jigger | 1 | 5,000 Mtrs |
| Mercerising Chain | 1 | 24,000 Mtrs |
| Drying Range Vertical | 1 | 30,000 Mtrs |
| Dyeing-pad Batch | 1 | 4,000 Mtrs |
| Dyeing-jigger | 1 | 4,000 Mtrs |
| Washing Range | 1 | 20,000 Mtrs |
| Silicate Padding | 1 | 25,000 Mtrs |
| Loop steam Ager | 1 | 12,000 Mtrs |
| Stenter | 2 | 60,000 Mtrs |
| 7 Bowl Calender | 1 | 24,000 Mtrs |
| Shrinking Range | 1 | 12,000 Mtrs |
| |
|
Knitted Fabrics
|
| Bleaching and dyeing winches | 6 | 2,500 Kgs |
| Hydro Eractor | 2 | 3,000 Kgs |
| Steam calender | 1 | 1,500 Kgs |
| Slit Poening and Gumming | 1 | 500 Kgs |
| |
|
Rotary printing capable of doing pigment,recative and discharge styles in following machines upto 63" grey fabric :- Woven and Knitted fabrics.
|
| |
| MAKE |
NUMBER OF COLOURS |
NUMBER OF UNIT |
WIDTH (inches) |
| Zimmer, Austria | 12 | 1 | 60 |
| STROMAC | 8 | 1 | 60 |
| |
|
EXISTING PROCESSING FACILITIES FOR WOVEN AND KNITTED FABRICS AT ERODE
|
| PROCESSING |
MTS PER DAY |
| BLEACHING | 6,000 |
| DYEING | 4,000 |
| ROTARY PRINTING | 2O,000 |
| |
| TOTAL METERS | 30,000 |
| |
|
|
|